> > United States >> States > > California
List of Cities in California
California is home to some of the most vibrant and diverse cities in the United States. From the bustling metropolis of Los Angeles, with its iconic Hollywood sign and thriving entertainment industry, to the tech-savvy hub of San Francisco, known for its innovative startups and rolling hills. The coastal city of San Diego is a popular destination for its warm weather, stunning beaches, and world-renowned zoo. Sacramento, the state capital, is a hub of politics and culture.
California has 3 of the largest 10 cities (Los Angeles, San Diego, and San Jose), in the United States. It has three cities with a 1 million + population and six cities with more than half-million population.
read about the Population of California
California Cities by Population
Los Angeles with a population of 3.9 million is the most populated city in California and the second-largest city in the United States. It’s followed by San Diego (1.38 million) and Sane Jose (1 million).
The List of Cities and Towns in California with a population of more than 50,000 people
# | Cities and Town | Population July 2021 |
1 | Los Angeles | 3,849,297 |
2 | San Diego | 1,381,611 |
3 | San Jose | 983,489 |
4 | San Francisco | 815,201 |
5 | Fresno | 544,510 |
6 | Sacramento | 525,041 |
7 | Long Beach | 456,062 |
8 | Oakland | 433,823 |
9 | Bakersfield | 407,615 |
10 | Anaheim | 345,940 |
11 | Stockton | 322,120 |
12 | Riverside | 317,261 |
13 | Santa Ana | 309,441 |
14 | Irvine | 309,031 |
15 | Chula Vista | 277,220 |
16 | Fremont | 227,514 |
17 | Santa Clarita | 224,593 |
18 | San Bernardino | 222,203 |
19 | Modesto | 218,771 |
20 | Moreno Valley | 211,600 |
21 | Fontana | 210,761 |
22 | Oxnard | 201,879 |
23 | Huntington Beach | 196,652 |
24 | Glendale | 192,366 |
25 | Elk Grove | 178,997 |
26 | Ontario | 177,963 |
27 | Santa Rosa | 176,938 |
28 | Rancho Cucamonga | 175,142 |
29 | Oceanside | 172,982 |
30 | Garden Grove | 170,488 |
31 | Lancaster | 170,150 |
32 | Palmdale | 165,761 |
33 | Salinas | 162,791 |
34 | Hayward | 159,827 |
35 | Corona | 159,743 |
36 | Sunnyvale | 152,258 |
37 | Roseville | 151,901 |
38 | Escondido | 150,665 |
39 | Pomona | 148,338 |
40 | Torrance | 143,600 |
41 | Visalia | 142,978 |
42 | Fullerton | 141,874 |
43 | Orange | 137,264 |
44 | Victorville | 135,950 |
45 | Pasadena | 135,732 |
46 | Santa Clara | 127,151 |
47 | Simi Valley | 125,975 |
48 | Thousand Oaks | 125,754 |
49 | Vallejo | 124,886 |
50 | Concord | 124,074 |
51 | Clovis | 122,989 |
52 | Fairfield | 119,705 |
53 | Berkeley | 117,145 |
54 | Richmond | 115,639 |
55 | Carlsbad | 115,302 |
56 | Antioch | 114,794 |
57 | Murrieta | 112,991 |
58 | Downey | 111,645 |
59 | Temecula | 110,846 |
60 | Costa Mesa | 110,750 |
61 | San Buenaventura (Ventura) | 109,925 |
62 | Santa Maria | 109,711 |
63 | West Covina | 107,017 |
64 | Jurupa Valley | 106,941 |
65 | El Monte | 106,907 |
66 | Menifee | 106,401 |
67 | El Cajon | 105,432 |
68 | Burbank | 105,401 |
69 | Inglewood | 105,181 |
70 | Rialto | 104,394 |
71 | Vacaville | 103,078 |
72 | Chico | 102,338 |
73 | San Mateo | 102,200 |
74 | Daly | 101,243 |
75 | Hesperia | 100,971 |
76 | Norwalk | 100,373 |
77 | Vista | 98,655 |
78 | Tracy | 95,387 |
79 | San Marcos | 94,926 |
80 | Compton | 93,597 |
81 | Carson | 93,535 |
82 | Redding | 93,462 |
83 | Chino | 92,975 |
84 | Mission Viejo | 92,449 |
85 | South Gate | 91,154 |
86 | Santa Monica | 91,105 |
87 | Hemet | 90,436 |
88 | Indio | 90,416 |
89 | Westminster | 90,195 |
90 | Merced | 89,308 |
91 | San Leandro | 88,868 |
92 | Santa Barbara | 88,255 |
93 | Citrus Heights | 87,402 |
94 | San Ramon | 86,947 |
95 | Livermore | 86,803 |
96 | Hawthorne | 86,091 |
97 | Manteca | 85,792 |
98 | Lake Forest | 85,742 |
99 | Whittier | 85,311 |
100 | Newport Beach | 84,792 |
101 | Buena Park | 83,011 |
102 | Redwood | 81,643 |
103 | Mountain View | 81,516 |
104 | Folsom | 81,224 |
105 | Alhambra | 81,211 |
106 | Lakewood | 80,611 |
107 | Rancho Cordova | 80,413 |
108 | Perris | 79,835 |
109 | Tustin | 79,430 |
110 | Upland | 79,274 |
111 | Milpitas | 79,066 |
112 | Napa | 78,818 |
113 | Chino Hills | 78,665 |
114 | Pleasanton | 78,252 |
115 | Bellflower | 77,408 |
116 | Pittsburg | 76,544 |
117 | Alameda | 76,362 |
118 | Apple Valley town | 76,224 |
119 | Redlands | 73,288 |
120 | Rocklin | 72,975 |
121 | Turlock | 72,682 |
122 | Dublin | 71,674 |
123 | Lake Elsinore | 71,563 |
124 | Eastvale | 71,375 |
125 | Camarillo | 70,858 |
126 | Tulare | 70,733 |
127 | Baldwin Park | 70,629 |
128 | Redondo Beach | 69,781 |
129 | Walnut Creek | 69,695 |
130 | Yuba | 69,536 |
131 | Union | 68,681 |
132 | Yorba Linda | 67,989 |
133 | Madera | 67,944 |
134 | Lodi | 67,021 |
135 | Davis | 66,799 |
136 | Palo Alto | 66,680 |
137 | Lynwood | 65,505 |
138 | Brentwood | 64,870 |
139 | South San Francisco | 64,251 |
140 | Laguna Niguel | 64,239 |
141 | San Clemente | 63,896 |
142 | Porterville | 62,742 |
143 | La Habra | 62,609 |
144 | Santa Cruz | 61,950 |
145 | Encinitas | 61,762 |
146 | Woodland | 61,398 |
147 | Montebello | 61,204 |
148 | San Rafael | 60,769 |
149 | Pico Rivera | 60,764 |
150 | La Mesa | 60,721 |
151 | Santee | 59,703 |
152 | Gardena | 59,702 |
153 | Monterey Park | 59,667 |
154 | Petaluma | 59,403 |
155 | Cupertino | 58,622 |
156 | Hanford | 58,496 |
157 | Gilroy | 58,101 |
158 | Highland | 57,159 |
159 | Fountain Valley | 56,495 |
160 | National City | 55,912 |
161 | Arcadia | 55,345 |
162 | San Jacinto | 55,290 |
163 | Beaumont | 55,280 |
164 | Yucaipa | 54,739 |
165 | Colton | 54,285 |
166 | Diamond Bar | 53,857 |
167 | Huntington Park | 53,644 |
168 | West Sacramento | 53,637 |
169 | Novato | 52,708 |
170 | Paramount | 52,506 |
171 | Cathedral | 52,220 |
172 | Delano | 52,173 |
173 | Watsonville | 52,067 |
174 | Aliso Viejo | 51,824 |
175 | Glendora | 51,569 |
176 | Palm Desert | 51,541 |
177 | Placentia | 51,274 |
178 | Lincoln | 50,649 |
179 | Covina | 50,411 |
180 | Rosemead | 50,245 |
181 | Cypress | 49,926 |
Source: US Census estimate 1st July 2021