> > United States >> States > > Counties
List of Cities and Counties in Minnesota
Discover Minnesota population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Minnesota’s population is spread out across the state.
Minnesota Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2022, Minnesota is divided into 87 counties.
The most populous county in Minnesota is Hennepin County ( 1.26 million), and Traverse County is the least populated county. The Largest county by Land Area in Minnesota is Saint Louis County and the smallest in the area is Ramsey County.
read about the Population of Minnesota
# | County | Population 2021 | Area (sq. mi.) |
1 | Hennepin County | 1,267,416 | 556.6 |
2 | Ramsey County | 543,257 | 155.8 |
3 | Dakota County | 442,038 | 569.6 |
4 | Anoka County | 367,018 | 423.6 |
5 | Washington County | 272,256 | 391.7 |
6 | Saint Louis County | 199,182 | 6,225.2 |
7 | Olmsted County | 163,436 | 653.0 |
8 | Stearns County | 158,947 | 1,344.5 |
9 | Scott County | 153,268 | 356.7 |
10 | Wright County | 144,845 | 660.8 |
11 | Carver County | 108,626 | 357.0 |
12 | Sherburne County | 99,074 | 436.3 |
13 | Blue Earth County | 69,280 | 752.4 |
14 | Crow Wing County | 67,270 | 996.6 |
15 | Rice County | 67,262 | 497.6 |
16 | Clay County | 65,574 | 1,045.2 |
17 | Otter Tail County | 60,046 | 1,979.7 |
18 | Chisago County | 57,469 | 417.6 |
19 | Winona County | 49,630 | 626.3 |
20 | Goodhue County | 47,968 | 758.3 |
21 | Beltrami County | 46,380 | 2,505.3 |
22 | Itasca County | 45,070 | 2,665.1 |
23 | Kandiyohi County | 43,767 | 796.1 |
24 | Isanti County | 41,906 | 439.1 |
25 | Benton County | 41,459 | 408.3 |
26 | Mower County | 40,158 | 711.5 |
27 | Douglas County | 39,238 | 634.3 |
28 | Steele County | 37,349 | 429.6 |
29 | McLeod County | 36,735 | 491.9 |
30 | Carlton County | 36,409 | 860.3 |
31 | Becker County | 35,219 | 1,310.4 |
32 | Nicollet County | 34,332 | 452.3 |
33 | Morrison County | 33,992 | 1,124.5 |
34 | Polk County | 30,757 | 1,970.4 |
35 | Freeborn County | 30,749 | 707.6 |
36 | Cass County | 30,639 | 2,017.6 |
37 | Pine County | 29,302 | 1,411.0 |
38 | Le Sueur County | 28,841 | 448.5 |
39 | Mille Lacs County | 26,867 | 574.5 |
40 | Brown County | 25,819 | 610.9 |
41 | Todd County | 25,237 | 942.0 |
42 | Lyon County | 25,231 | 714.2 |
43 | Meeker County | 23,376 | 608.5 |
44 | Nobles County | 21,991 | 715.4 |
45 | Hubbard County | 21,715 | 922.5 |
46 | Wabasha County | 21,509 | 525.0 |
47 | Fillmore County | 21,271 | 861.3 |
48 | Dodge County | 20,935 | 439.5 |
49 | Martin County | 19,915 | 709.3 |
50 | Waseca County | 19,000 | 423.3 |
51 | Houston County | 18,778 | 558.4 |
52 | Kanabec County | 16,159 | 524.9 |
53 | Aitkin County | 15,887 | 1,819.3 |
54 | Redwood County | 15,366 | 879.7 |
55 | Roseau County | 15,258 | 1,662.5 |
56 | Sibley County | 14,917 | 588.7 |
57 | Renville County | 14,608 | 982.9 |
58 | Wadena County | 14,177 | 535.0 |
59 | Faribault County | 13,909 | 713.6 |
60 | Pennington County | 13,780 | 616.5 |
61 | Chippewa County | 12,357 | 582.8 |
62 | Koochiching County | 11,941 | 3,102.4 |
63 | Cottonwood County | 11,569 | 640.0 |
64 | Pope County | 11,403 | 670.1 |
65 | Watonwan County | 11,135 | 434.5 |
66 | Lake County | 10,986 | 2,099.2 |
67 | Jackson County | 9,990 | 701.7 |
68 | Swift County | 9,749 | 743.5 |
69 | Stevens County | 9,700 | 562.1 |
70 | Rock County | 9,680 | 482.6 |
71 | Yellow Medicine County | 9,411 | 758.0 |
72 | Pipestone County | 9,313 | 465.9 |
73 | Marshall County | 8,988 | 1,772.2 |
74 | Clearwater County | 8,576 | 994.7 |
75 | Murray County | 8,144 | 704.4 |
76 | Lac qui Parle County | 6,684 | 764.9 |
77 | Norman County | 6,416 | 876.3 |
78 | Wilkin County | 6,395 | 751.4 |
79 | Grant County | 6,153 | 546.4 |
80 | Cook County | 5,617 | 1,450.6 |
81 | Lincoln County | 5,567 | 537.0 |
82 | Mahnomen County | 5,414 | 556.1 |
83 | Big Stone County | 5,145 | 497.0 |
84 | Kittson County | 4,146 | 1,097.1 |
85 | Red Lake County | 3,933 | 432.4 |
86 | Lake of the Woods County | 3,823 | 1,296.7 |
87 | Traverse County | 3,286 | 574.1 |
read about the race and ethnicity in Minnesota
Top cities in Minnesota by population
Minnesota is divided into 87 counties and contains 853 incorporated cities, with populations ranging from 429,954 (Minneapolis) to 11 (Kinbrae) in 2020. Only three cities in Minnesota have a population of more than 100,000. Minneapolis is by far the largest city, with a population of 433,111. It was followed by Saint Paul (306,717) and Rochester City (119,862).
Let’s have a look at the Top 20 Cities in Minnesota by population
# | City | County | Population 2020 |
1 | Minneapolis | Hennepin | 429,954 |
2 | Saint Paul | Ramsey | 311,527 |
3 | Rochester | Olmsted | 121,395 |
4 | Bloomington | Hennepin | 89,987 |
5 | Duluth | St. Louis | 86,697 |
6 | Brooklyn Park | Hennepin | 86,478 |
7 | Plymouth | Hennepin | 81,026 |
8 | Woodbury | Washington | 75,102 |
9 | Maple Grove | Hennepin | 70,253 |
10 | Blaine | Anoka, Ramsey | 70,222 |
11 | Lakeville | Dakota | 69,490 |
12 | St. Cloud | Stearns, Benton, Sherburne | 68,881 |
13 | Eagan | Dakota | 68,855 |
14 | Burnsville | Dakota | 64,317 |
15 | Eden Prairie | Hennepin | 64,198 |
16 | Coon Rapids | Anoka | 63,599 |
17 | Apple Valley | Dakota | 56,374 |
18 | Minnetonka | Hennepin | 53,781 |
19 | Edina | Hennepin | 53,494 |
20 | St. Louis Park | Hennepin | 50,010 |
Source: US Census 2020
Most Populous Counties in Minnesota
The most populous county in Minnesota is Hennepin County with 1.2 million residents. It is followed by Ramsey County (0.54 million) and Dakota County (0.44 million)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Hennepin County | 1,267,416 |
2 | Ramsey County | 543,257 |
3 | Dakota County | 442,038 |
4 | Anoka County | 367,018 |
5 | Washington County | 272,256 |
6 | Saint Louis County | 199,182 |
7 | Olmsted County | 163,436 |
8 | Stearns County | 158,947 |
9 | Scott County | 153,268 |
10 | Wright County | 144,845 |
Least Populated Minnesota County
The least populous county is Traverse County with 3,286 residents, it’s followed by Lake of the Woods County and Red Lake County.
Let’s have look at 5 least populated counties in Minnesota
# | County | Population 2021 |
1 | Traverse County | 3,286 |
2 | Lake of the Woods County | 3,823 |
3 | Red Lake County | 3,933 |
4 | Kittson County | 4,146 |
5 | Big Stone County | 5,145 |
source: US Census 2021
read about religion in Minnesota
Largest Counties in Minnesota by area
The Largest county by Land Area in Minnesota is Saint Louis County with an area of 6,225.2 sq. miles. Koochiching with an area of 3,102.4 sq. mi. comes next followed by Itasca County (2,665.1 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. mi.) |
1 | Saint Louis County | 6,225.2 |
2 | Koochiching County | 3,102.4 |
3 | Itasca County | 2,665.1 |
4 | Beltrami County | 2,505.3 |
5 | Lake County | 2,099.2 |
6 | Cass County | 2,017.6 |
7 | Otter Tail County | 1,979.7 |
8 | Polk County | 1,970.4 |
9 | Aitkin County | 1,819.3 |
10 | Marshall County | 1,772.2 |
Smallest County in Minnesota by area
The smallest county by area in Minnesota is Ramsey County with an area of 156 square miles.
# | County | Area (sq. mi.) |
1 | Ramsey County | 155.8 |
2 | Scott County | 356.7 |
3 | Carver County | 357.0 |
4 | Washington County | 391.7 |
5 | Benton County | 408.3 |
source: US Census report 2021
Most Densely populated Counties in Minnesota
The most densely populated county in Minnesota is Ramsey County, with 3,487.33 people per sq. mi. Next comes Hennepin County with 2277 people per sq. mi followed by Anoka County (866/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density ( people/sq. mi.) |
1 | Ramsey County | 3,487.33 |
2 | Hennepin County | 2,276.99 |
3 | Anoka County | 866.41 |
4 | Dakota County | 776.08 |
5 | Washington County | 695.06 |
6 | Scott County | 429.71 |
7 | Carver County | 304.24 |
8 | Olmsted County | 250.28 |
9 | Sherburne County | 227.08 |
10 | Wright County | 219.21 |
Least Densely Populated County in Minnesota
Lake of the Woods County with a population density of just 2.95 people per sq. miles is the least densely populated county in Minnesota
# | County | Density ( people/sq. mi.) |
1 | Lake of the Woods County | 2.95 |
2 | Kittson County | 3.78 |
3 | Koochiching County | 3.85 |
4 | Cook County | 3.87 |
5 | Marshall County | 5.07 |
source: US Census 2021